Belize Corporate Services Ready-made Companies
The following list of companies have already been registered and are available for immediate purchase.
Note: Company name is reserved for a period of ONE WEEK ONLY. Thereafter, company name automatically becomes available
Companies incorporated with Registered/Bearer Shares
| Company Name | Incorporation Date | Cost | |
| LEGENDARY PRODUCTIONS SERVICES LIMITED | 20/09/2006 | $2,375.00 | order now |
| EASY GOING MANAGEMENT GROUP LTD. | 31/10/2006 | $2,375.00 | order now |
| PRIDE AND JOY LIMITED | 31/10/2006 | $2,375.00 | order now |
| DO RIGHT FINANCE LIMITED | 31/10/2006 | $2,375.00 | order now |
| FINE MANAGEMENT CORPORATION | 31/10/2006 | $2,375.00 | order now |
| OVERSIZED DEVELOPMENTS LIMITED | 31/10/2006 | $2,375.00 | order now |
| TICKLE TOP S.A. | 28/11/2006 | $2,375.00 | order now |
| LAST CHANCE CORPORATION | 28/12/2006 | $2,375.00 | order now |
| RISE TO SUCCESS INC. | 28/12/2006 | $2,375.00 | order now |
| PAPERCLIP FINANCE CORP. | 05/09/2007 | $1,975.00 | order now |
| PIN-PON BUSINESS LTD. | 21/12/2007 | $1,975.00 | order now |
| GREEN SERVICES INC. | 24/12/2007 | $1,975.00 | order now |
| WEALTHWORLD INC. | 24/12/2007 | $1,975.00 | order now |
| THEODORE DEVELOPMENT SERVICES CORP. | 24/12/2007 | $1,975.00 | order now |
| VALERIE INTERNATIONAL HOLDINGS INC. | 24/12/2007 | $1,975.00 | order now |
| DIMEY MANAGEMENT LTD. | 24/12/2007 | $1,975.00 | order now |
| BEST WAY INTERNATIONAL LTD. | 24/12/2007 | $1,975.00 | order now |
| HELLSING INTERNATIONAL LTD. | 24/12/2007 | $1,975.00 | order now |
| ACCENTURE CONSULTING LTD. | 06/03/2007 | $1,975.00 | order now |
| INDY MANAGEMENT SERVICES LTD. | 21/04/2008 | $1,575.00 | order now |
| PANDIES TRADING INC. | 25/09/2008 | $1,575.00 | order now |
| ALTO INTERNATIONAL S.A. | 25/09/2008 | $1,575.00 | order now |
| MOUNT FINANCE INC. | 25/09/2008 | $1,575.00 | order now |
| MONEY-LAND INTERNATIONAL LIMITED | 25/09/2008 | $1,575.00 | order now |
| JAGUAR RESERVE TRADING CORP. | 05/12/2008 | $1,575.00 | order now |
| DARK CLOUD HOLDINGS CORP. | 05/12/2008 | $1,575.00 | order now |
| HERMOSA MANAGEMENT S.A. | 05/12/2008 | $1,575.00 | order now |
| LAKE IN THE HILLS LIMITED | 25/12/2008 | $1,575.00 | order now |
| WAR EAGLE CORP. | 25/09/2008 | $1,575.00 | order now |
| CARMONT HOLDINGS S.A. | 29/06/2009 | $1,175.00 | order now |
| TOMORROW INVESTMENTS LTD. | 23/12/2009 | $1,175.00 | order now |
| YO-YO ENTERPRISES CORP. | 23/12/2009 | $1,175.00 | order now |
| BESTSALE SERVICES S.A. | 23/12/2009 | $1,175.00 | order now |
| SHIPPING CENTER LTD. | 23/12/2009 | $1,175.00 | order now |
| SWEET BEE BUSINESS INC. | 23/12/2009 | $1,175.00 | order now |
| MUFFIN ENTERPRISES CORP. | 12/01/2010 | $775.00 | order now |
| PURPLE PARADISE INC. | 12/01/2010 | $775.00 | order now |
| ORANGE BLOSSOMS LTD. | 12/01/2010 | $775.00 | order now |




