Schedule of Fees
For private clients, subject to satisfactory due diligence, we provide Belize offshore company formation services inclusive of provision of Memorandum & Articles of Association, provision of registered agent/office services, procurement of Certificate of Incorporation and preparation of subscriber's appointment of first director(s) within 24 hours of order at the rates mentioned below.
For professional intermediary clients, we do offer significantly discounted preferred rates. Subject to volume considerations, we stand prepared to at least match any rate being offered by other licensed registered agents in Belize to professional clients. Please refer to our Professional Intermediaries page.
| Belize IBC Incorporation | Price (US$) |
| Government Formation Fee (for share capital not exceeding $50, 000) | $ 100.00 |
| Registered Agent/ Office Fee | $ 300.00 |
| Professional Fee | $ 300.00 |
| TOTAL | $ 700.00 |
| Government Formation Fee (for share capital exceeding $50, 000) | $ 1,000.00 |
| Registered Agent/ Office Fee | $ 300.00 |
| Professional Fee | $ 300.00 |
| TOTAL | $ 1,600.00 |
| Government Formation Fee (no par value) | $ 350.00 |
| Registered Agent/ Office Fee | $ 300.00 |
| Professional Fee | $ 300.00 |
| TOTAL | $ 950.00 |
| SECOND & SUBSEQUENT YEARS (RENEWAL FEES) | Price (US$) |
| Government Fee (for share capital not exceeding $50, 000) | $ 100.00 |
| Registered Agent/ Office Fee | $ 300.00 |
| TOTAL | $ 400.00 |
| Government Fee (for share capital exceeding $50, 000) | $ 1,000.00 |
| Registered Agent/ Office Fee | $ 300.00 |
| TOTAL | $ 1,300.00 |
| Government Fee (no par value) | $ 350.00 |
| Registered Agent/ Office Fee | $ 300.00 |
| TOTAL | $ 650.00 |
| VIRTUAL OFFICE SERVICES: | |
| Service | Price (US$) |
| Plan A: Virtual Office Premier | $ 1,500.00 |
| Plan B: Virtual Office Gold | $ 300.00 |
| CORPORATE ADMINISTRATION & BOOKKEEPING SERVICES: | |
| Service | Price (US$) |
| Annual Fee | $ 1,000.00 |
| ANCILLARY CORPORATE SERVICES: | ||
| Service | Price (US$) | Detail |
| Corporate Director | $ 600.00 | |
| Individual Director / Secretary | $ 750.00 | |
| Corporate Secretary | $ 500.00 | |
| Continuation/ Redomiciliation | $ 125.00 | Inclusive of Registry Fees |
| Company Name Change | $ 250.00 | Inclusive of Registry Fees |
| Amendment to M& A Clauses | $ 250.00 | Inclusive of Registry Fees |
| Amendment of Authorized Share Capital | $ 250.00 | Annual Registered Office / Agent |
| (Note: If <= US $50,000.00, fee may be affected) | ||
| Amendment of Authorized Share Capital | $ 950.00 | |
| (If > US $50,000.00) | ||
| Dissolution of IBC | $ 750.00 | Inclusive of Registry and Advertising Fees |
| Certificate of Good Standing | $ 125.00 | Inclusive of Registry Fees |
| Search of IBC Registry | $ 25.00 | Inclusive of Registry Fees |
| Certified Corporate Documents | $ 50.00 | Per Document, Registry Fees inclusive |
| Tax Exemption Certificate | $ 150.00 | Inclusive of Registry Fees |
| Certificate of Incumbency | $ 125.00 | |
| Registered Agent's Certificate | $ 125.00 | |
| Notarization | $ 80.00 | Per Document |
| Apostille (inclusive of Notarization) | $ 180.00 | |
| Legalization at Belize Foreign Ministry | $ 225.00 | Per Document, inclusive of notarization, apostille and disbursements |
| Authentication at Foreign Embassy | $ 75.00 | Plus Disbursements |
| Corporate Power of Attorney & Resolution | $ 150.00 | Per power of attorney |
| Issuance of share certificate | $ 50.00 | Per certificate - 1st one free |
| Resolution | $ 100.00 | |
| Name Reservation for 10 Days | Nil | |
| Corporate Seal | $ 100.00 | |




